|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/21 | FRANKLIN | W | 4-2 | 1-0-0 | 0-0-0 | 174 | Timothy Herring (unassisted) | |||
Coledon Johnson (penalty kick) | ||||||||||
Jordan Donsky (Jerry Little) | ||||||||||
Joseph Kaefer (Jordan Donsky) | ||||||||||
09/03/21 | CHICAGO | 1-2 | L | 1-1-0 | 0-0-0 | 118 | Coledon Johnson (Austin Hughes;Bruno Zamora) | |||
09/08/21 | at Rose-Hulman | 3-4 | L | OT | 1-2-0 | 0-0-0 | 50 | Coledon Johnson (Jerry Little) | ||
Evan Miller (Bruno Zamora) | ||||||||||
Mitchell Keeling (Adam Berg) | ||||||||||
09/10/21 | at Principia | W | 2-0 | 2-2-0 | 0-0-0 | 50 | Coledon Johnson (unassisted) | |||
Coledon Johnson (unassisted) | ||||||||||
09/12/21 | at Fontbonne | W | 3-1 | 3-2-0 | 0-0-0 | 65 | Coledon Johnson (unassisted) | |||
Alexis Delgado (Bruno Zamora) | ||||||||||
Austin Hughes (Jackson Grabill) | ||||||||||
09/14/21 | ANDERSON (IN) | W | 5-0 | 4-2-0 | 0-0-0 | 134 | Coledon Johnson (Alexis Delgado) | |||
Coledon Johnson (Austin Hughes;Adam Berg) | ||||||||||
Ben Wallace (unassisted) | ||||||||||
Jordan Donsky (Yuma Ozaki) | ||||||||||
Yuma Ozaki (unassisted) | ||||||||||
09/18/21 | at Hanover | W | 3-1 | 5-2-0 | 0-0-0 | 163 | Austin Hughes (Coledon Johnson) | |||
Jackson Hoover (Bruno Zamora) | ||||||||||
Adam Berg (Alexis Delgado) | ||||||||||
09/19/21 | GRINNELL | W | 3-2 | 6-2-0 | 0-0-0 | 134 | Alexis Delgado (Austin Hughes) | |||
Austin Hughes (Coledon Johnson;Adam Berg) | ||||||||||
Mitchell Keeling (Austin Hughes;Coledon Johnson) | ||||||||||
09/22/21 | at Mt. St. Joseph | W | 3-0 | 7-2-0 | 0-0-0 | 46 | Alexis Delgado (Coledon Johnson) | |||
Mitchell Keeling (penalty kick) | ||||||||||
Austin Hughes (Alexis Delgado) | ||||||||||
* | 09/25/21 | at Wooster | 1-1 | T | O2 | 7-2-1 | 0-0-1 | 177 | Mitchell Keeling (penalty kick) | |
* | 10/02/21 | HIRAM | W | 1-0 | O2 | 8-2-1 | 1-0-1 | 87 | Cristian Aleman (unassisted) | |
* | 10/9/2021 | at Allegheny | W | 3-1 | 9-2-1 | 2-0-1 | 167 | Coledon Johnson (Jerry Little) | ||
Alexis Delgado (unassisted) | ||||||||||
Coledon Johnson (penalty kick) | ||||||||||
* | 10/13/21 | at Denison | 0-1 | L | 9-3-1 | 2-1-1 | 60 | - | ||
* | 10/16/21 | KENYON | 1-2 | L | O2 | 9-4-1 | 2-2-1 | 83 | Coledon Johnson (unassisted) | |
* | 10/19/2021 | at Wittenberg | W | 3-0 | 10-4-1 | 3-2-1 | 101 | Jerry Little (Coledon Johnson) | ||
Timothy Herring (Bruno Zamora) | ||||||||||
Timothy Herring (penalty kick) | ||||||||||
* | Oct 23, 2021 | at Ohio Wesleyan | 0-2 | L | 10-5-1 | 3-3-1 | 885 | - | ||
* | 10/27/21 | DEPAUW | W | 2-1 | 11-5-1 | 4-3-1 | 184 | Coledon Johnson (unassisted) | ||
Solomon Davis (Timothy Herring) | ||||||||||
* | 10/30/21 | OBERLIN | 1-1 | T | O2 | 11-5-2 | 4-3-2 | 112 | Alexis Delgado (Emilio Paez) | |
11/03/21 | at Kenyon | 0-8 | L | 11-6-2 | 4-3-2 | 180 | - |
Team Record | W-L-T |
Overall | 11-6-2 |
Conference | 4-3-2 |
Home | 5-2-1 |
Away | 6-4-1 |
Neutral | 0-0 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 19 | 2970 | 156 |
Home | 8 | 1026 | 128 |
Away | 11 | 1944 | 177 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/21 | FRANKLIN | 4-2 | 4 | 2 | 10 | 32 | .125 | 17 | .531 | 1 | 1-1 |
09/03/21 | CHICAGO | 1-2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0-0 |
09/08/21 | at Rose-Hulman | 3-4 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0 | 0-0 |
09/10/21 | at Principia | 2-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
09/12/21 | at Fontbonne | 3-1 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1 | 0-0 |
09/14/21 | ANDERSON (IN) | 5-0 | 5 | 4 | 14 | 25 | .200 | 8 | .320 | 1 | 0-0 |
09/18/21 | at Hanover | 3-1 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 1 | 0-0 |
09/19/21 | GRINNELL | 3-2 | 3 | 5 | 11 | 11 | .273 | 8 | .727 | 1 | 0-0 |
09/22/21 | at Mt. St. Joseph | 3-0 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 1-1 |
09/25/21 | at Wooster | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 1-1 |
10/02/21 | HIRAM | 1-0 | 1 | 0 | 2 | 33 | .030 | 11 | .333 | 1 | 0-0 |
10/9/2021 | at Allegheny | 3-1 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 1 | 1-1 |
10/13/21 | at Denison | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
10/16/21 | KENYON | 1-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
10/19/2021 | at Wittenberg | 3-0 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 1-1 |
Oct 23, 2021 | at Ohio Wesleyan | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
10/27/21 | DEPAUW | 2-1 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0-0 |
10/30/21 | OBERLIN | 1-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0 | 0-0 |
11/03/21 | at Kenyon | 0-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Wabash College | 39-29 | 39 | 28 | 106 | 288 | .135 | 128 | .444 | 11 | 5-5 | |
Opponent | 29 | 24 | 82 | 239 | .121 | 103 | .431 | 6 | 1-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.16 Goals per game: 2.05 Assists per game: 1.47 Points per game: 5.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/21 | FRANKLIN | 4-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
09/03/21 | CHICAGO | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
09/08/21 | at Rose-Hulman | 3-4 | 96:47 | 4 | 2.60 | 4 | .500 | 0 | 1 | 0 | - |
09/10/21 | at Principia | 2-0 | 90:00 | 0 | 1.96 | 0 | .000 | 1 | 0 | 0 | 1 |
09/12/21 | at Fontbonne | 3-1 | 90:00 | 1 | 1.77 | 2 | .667 | 1 | 0 | 0 | - |
09/14/21 | ANDERSON (IN) | 5-0 | 90:00 | 0 | 1.48 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
09/18/21 | at Hanover | 3-1 | 90:00 | 1 | 1.41 | 9 | .900 | 1 | 0 | 0 | - |
09/19/21 | GRINNELL | 3-2 | 90:00 | 2 | 1.49 | 2 | .500 | 1 | 0 | 0 | - |
09/22/21 | at Mt. St. Joseph | 3-0 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/25/21 | at Wooster | 1-1 | 110:00 | 1 | 1.26 | 6 | .857 | 0 | 0 | 1 | - |
10/02/21 | HIRAM | 1-0 | 108:08 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
10/9/2021 | at Allegheny | 3-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
10/13/21 | at Denison | 0-1 | 90:00 | 1 | 1.11 | 6 | .857 | 0 | 1 | 0 | - |
10/16/21 | KENYON | 1-2 | 101:02 | 2 | 1.16 | 3 | .600 | 0 | 1 | 0 | - |
10/19/2021 | at Wittenberg | 3-0 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2021 | at Ohio Wesleyan | 0-2 | 90:00 | 2 | 1.14 | 12 | .857 | 0 | 1 | 0 | - |
10/27/21 | DEPAUW | 2-1 | 90:00 | 1 | 1.13 | 1 | .500 | 1 | 0 | 0 | - |
10/30/21 | OBERLIN | 1-1 | 110:00 | 1 | 1.11 | 4 | .800 | 0 | 0 | 1 | - |
11/03/21 | at Kenyon | 0-8 | 90:00 | 8 | 1.46 | 10 | .556 | 0 | 1 | 0 | - |
Totals | 39-29 | 1785:57 | 29 | 1.46 | 74 | .718 | 11 | 6 | 2 | 5/4 | |
Opponent | 1785:57 | 39 | 1.46 | 89 | .695 | 6 | 11 | 2 | 3/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/21 | FRANKLIN | 4-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
09/03/21 | CHICAGO | 1-2 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1 | 0-0 |
09/08/21 | at Rose-Hulman | 3-4 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 1 | 0-0 |
09/10/21 | at Principia | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
09/12/21 | at Fontbonne | 3-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
09/14/21 | ANDERSON (IN) | 5-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
09/18/21 | at Hanover | 3-1 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 |
09/19/21 | GRINNELL | 3-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 0 | 0-0 |
09/22/21 | at Mt. St. Joseph | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
09/25/21 | at Wooster | 1-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 1-1 |
10/02/21 | HIRAM | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
10/9/2021 | at Allegheny | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
10/13/21 | at Denison | 0-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 1 | 0-0 |
10/16/21 | KENYON | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
10/19/2021 | at Wittenberg | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 23, 2021 | at Ohio Wesleyan | 0-2 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 1 | 0-1 |
10/27/21 | DEPAUW | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
10/30/21 | OBERLIN | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
11/03/21 | at Kenyon | 0-8 | 8 | 7 | 23 | 33 | .242 | 18 | .545 | 1 | 0-0 |
Opponent totals | 29-39 | 29 | 24 | 82 | 239 | .121 | 103 | .431 | 6 | 1-2 | |
Wabash College | 39 | 28 | 106 | 288 | .135 | 128 | .444 | 11 | 5-5 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.58 Goals per game: 1.53 Assists per game: 1.26 Points per game: 4.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/21 | FRANKLIN | 4-2 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - |
09/03/21 | CHICAGO | 1-2 | 90:00 | 1 | 2.50 | 1 | .500 | 1 | 0 | 0 | - |
09/08/21 | at Rose-Hulman | 3-4 | 96:47 | 3 | 2.60 | 6 | .667 | 1 | 0 | 0 | - |
09/10/21 | at Principia | 2-0 | 90:00 | 2 | 2.45 | 3 | .600 | 0 | 1 | 0 | - |
09/12/21 | at Fontbonne | 3-1 | 90:00 | 3 | 2.56 | 5 | .625 | 0 | 1 | 0 | - |
09/14/21 | ANDERSON (IN) | 5-0 | 90:00 | 5 | 2.96 | 3 | .375 | 0 | 1 | 0 | - |
09/18/21 | at Hanover | 3-1 | 90:00 | 3 | 2.97 | 2 | .400 | 0 | 1 | 0 | - |
09/19/21 | GRINNELL | 3-2 | 90:00 | 3 | 2.97 | 5 | .625 | 0 | 1 | 0 | - |
09/22/21 | at Mt. St. Joseph | 3-0 | 90:00 | 3 | 2.98 | 7 | .700 | 0 | 1 | 0 | - |
09/25/21 | at Wooster | 1-1 | 110:00 | 1 | 2.72 | 3 | .750 | 0 | 0 | 1 | - |
10/02/21 | HIRAM | 1-0 | 108:08 | 1 | 2.52 | 10 | .909 | 0 | 1 | 0 | - |
10/9/2021 | at Allegheny | 3-1 | 90:00 | 3 | 2.56 | 8 | .727 | 0 | 1 | 0 | - |
10/13/21 | at Denison | 0-1 | 90:00 | 0 | 2.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10/16/21 | KENYON | 1-2 | 101:02 | 1 | 2.26 | 0 | .000 | 1 | 0 | 0 | - |
10/19/2021 | at Wittenberg | 3-0 | 90:00 | 3 | 2.30 | 5 | .625 | 0 | 1 | 0 | - |
Oct 23, 2021 | at Ohio Wesleyan | 0-2 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
10/27/21 | DEPAUW | 2-1 | 90:00 | 2 | 2.16 | 2 | .500 | 0 | 1 | 0 | - |
10/30/21 | OBERLIN | 1-1 | 110:00 | 1 | 2.07 | 6 | .857 | 0 | 0 | 1 | - |
11/03/21 | at Kenyon | 0-8 | 90:00 | 0 | 1.97 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 29-29 | 1785:57 | 39 | 1.97 | 89 | .695 | 6 | 11 | 2 | 3/4 | |
Wabash College | 1785:57 | 29 | 1.97 | 74 | .718 | 11 | 6 | 2 | 5/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/21 | FRANKLIN | 4-2 | 4/2 | 2/1 | 32/4 | 17/3 | 9/0 | 2/0 | 0/0 |
09/03/21 | CHICAGO | 1-2 | 1/2 | 2/1 | 7/16 | 2/5 | 1/8 | 2/0 | 0/0 |
09/08/21 | at Rose-Hulman | 3-4 | 3/4 | 3/4 | 15/17 | 9/8 | 3/3 | 2/2 | 0/0 |
09/10/21 | at Principia | 2-0 | 2/0 | 0/0 | 12/1 | 5/0 | 10/0 | 0/2 | 0/0 |
09/12/21 | at Fontbonne | 3-1 | 3/1 | 2/1 | 21/5 | 8/3 | 7/1 | 1/0 | 0/0 |
09/14/21 | ANDERSON (IN) | 5-0 | 5/0 | 4/0 | 25/13 | 8/3 | 6/3 | 1/0 | 0/0 |
09/18/21 | at Hanover | 3-1 | 3/1 | 3/0 | 6/22 | 5/10 | 3/6 | 2/2 | 0/0 |
09/19/21 | GRINNELL | 3-2 | 3/2 | 5/3 | 11/8 | 8/4 | 4/7 | 1/0 | 0/0 |
09/22/21 | at Mt. St. Joseph | 3-0 | 3/0 | 2/0 | 18/5 | 10/2 | 5/4 | 2/1 | 0/0 |
09/25/21 | at Wooster | 1-1 | 1/1 | 0/0 | 7/18 | 4/7 | 5/5 | 3/1 | 0/0 |
10/02/21 | HIRAM | 1-0 | 1/0 | 0/0 | 33/4 | 11/3 | 14/2 | 1/3 | 0/1 |
10/9/2021 | at Allegheny | 3-1 | 3/1 | 1/1 | 21/8 | 11/3 | 5/3 | 1/2 | 0/0 |
10/13/21 | at Denison | 0-1 | 0/1 | 0/0 | 14/19 | 6/7 | 4/4 | 2/2 | 0/0 |
10/16/21 | KENYON | 1-2 | 1/2 | 0/2 | 3/13 | 1/5 | 4/6 | 2/2 | 0/0 |
10/19/2021 | at Wittenberg | 3-0 | 3/0 | 2/0 | 14/5 | 8/1 | 2/4 | 1/2 | 0/0 |
Oct 23, 2021 | at Ohio Wesleyan | 0-2 | 0/2 | 0/2 | 8/27 | 3/14 | 1/6 | 3/0 | 0/0 |
10/27/21 | DEPAUW | 2-1 | 2/1 | 1/1 | 14/8 | 4/2 | 4/3 | 2/3 | 0/0 |
10/30/21 | OBERLIN | 1-1 | 1/1 | 1/1 | 24/13 | 7/5 | 8/2 | 2/0 | 0/0 |
11/03/21 | at Kenyon | 0-8 | 0/8 | 0/7 | 3/33 | 1/18 | 0/8 | 1/2 | 0/0 |
Totals | 39-29 | 39/29 | 28/24 | 288/239 | 128/103 | 95/75 | 31/24 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Wabash College - TEAM GAME HIGHS |
POINTS | 14 | vs Anderson (IN) (09/14/21) | ||
11 | vs Grinnell (09/19/21) | |||
GOALS | 5 | vs Anderson (IN) (09/14/21) | ||
4 | vs Franklin (09/01/21) | |||
ASSISTS | 5 | vs Grinnell (09/19/21) | ||
4 | vs Anderson (IN) (09/14/21) | |||
SHOTS | 33 | vs Hiram (10/02/21) | ||
32 | vs Franklin (09/01/21) | |||
SHOT PERCENT | .500 | 3-6 | at Hanover (09/18/21) | |
.333 | 1-3 | vs Kenyon (10/16/21) | ||
SHOTS ON GOAL | 17 | vs Franklin (09/01/21) | ||
11 | at Allegheny (10/9/2021) | |||
11 | vs Hiram (10/02/21) | |||
ON GOAL PERCENT | .833 | 5-6 | at Hanover (09/18/21) | |
.727 | 8-11 | vs Grinnell (09/19/21) | ||
SAVES | 12 | at Ohio Wesleyan (Oct 23) | ||
10 | at Kenyon (11/03/21) | |||
CORNER KICKS | 14 | vs Hiram (10/02/21) | ||
10 | at Principia (09/10/21) | |||
FOULS | 20 | at Ohio Wesleyan (Oct 23) | ||
20 | at Hanover (09/18/21) | |||
20 | vs Franklin (09/01/21) |
Opponent - GAME HIGHS |
POINTS | 23 | at Kenyon (11/03/21) | ||
12 | at Rose-Hulman (09/08/21) | |||
GOALS | 8 | at Kenyon (11/03/21) | ||
4 | at Rose-Hulman (09/08/21) | |||
ASSISTS | 7 | at Kenyon (11/03/21) | ||
4 | at Rose-Hulman (09/08/21) | |||
SHOTS | 33 | at Kenyon (11/03/21) | ||
27 | at Ohio Wesleyan (Oct 23) | |||
SHOT PERCENT | .500 | 2-4 | vs Franklin (09/01/21) | |
.250 | 2-8 | vs Grinnell (09/19/21) | ||
SHOTS ON GOAL | 18 | at Kenyon (11/03/21) | ||
14 | at Ohio Wesleyan (Oct 23) | |||
ON GOAL PERCENT | .750 | 3-4 | vs Hiram (10/02/21) | |
.750 | 3-4 | vs Franklin (09/01/21) | ||
SAVES | 13 | vs Franklin (09/01/21) | ||
10 | vs Hiram (10/02/21) | |||
CORNER KICKS | 8 | at Kenyon (11/03/21) | ||
8 | vs Chicago (09/03/21) | |||
FOULS | 19 | at Ohio Wesleyan (Oct 23) | ||
19 | vs Hiram (10/02/21) |
Wabash College - GAME LOWS |
POINTS | 0 | at Denison (10/13/21) | ||
0 | at Ohio Wesleyan (Oct 23) | |||
0 | at Kenyon (11/03/21) | |||
GOALS | 0 | at Denison (10/13/21) | ||
0 | at Ohio Wesleyan (Oct 23) | |||
0 | at Kenyon (11/03/21) | |||
ASSISTS | 0 | at Principia (09/10/21) | ||
0 | at Wooster (09/25/21) | |||
0 | vs Hiram (10/02/21) | |||
0 | at Denison (10/13/21) | |||
0 | vs Kenyon (10/16/21) | |||
0 | at Ohio Wesleyan (Oct 23) | |||
0 | at Kenyon (11/03/21) | |||
SHOTS | 3 | vs Kenyon (10/16/21) | ||
3 | at Kenyon (11/03/21) | |||
SHOTS ON GOAL | 1 | vs Kenyon (10/16/21) | ||
1 | at Kenyon (11/03/21) | |||
SAVES | 0 | at Principia (09/10/21) | ||
1 | vs Franklin (09/01/21) | |||
1 | at Wittenberg (10/19/2021) | |||
1 | vs DePauw (10/27/21) | |||
CORNER KICKS | 0 | at Kenyon (11/03/21) | ||
1 | vs Chicago (09/03/21) | |||
1 | at Ohio Wesleyan (Oct 23) | |||
FOULS | 6 | at Denison (10/13/21) | ||
8 | at Principia (09/10/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Principia (09/10/21) | ||
0 | vs Anderson (IN) (09/14/21) | |||
0 | at Mt. St. Joseph (09/22/21) | |||
0 | vs Hiram (10/02/21) | |||
0 | at Wittenberg (10/19/2021) | |||
GOALS | 0 | at Principia (09/10/21) | ||
0 | vs Anderson (IN) (09/14/21) | |||
0 | at Mt. St. Joseph (09/22/21) | |||
0 | vs Hiram (10/02/21) | |||
0 | at Wittenberg (10/19/2021) | |||
ASSISTS | 0 | at Principia (09/10/21) | ||
0 | vs Anderson (IN) (09/14/21) | |||
0 | at Hanover (09/18/21) | |||
0 | at Mt. St. Joseph (09/22/21) | |||
0 | at Wooster (09/25/21) | |||
0 | vs Hiram (10/02/21) | |||
0 | at Denison (10/13/21) | |||
0 | at Wittenberg (10/19/2021) | |||
SHOTS | 1 | at Principia (09/10/21) | ||
4 | vs Franklin (09/01/21) | |||
4 | vs Hiram (10/02/21) | |||
SHOTS ON GOAL | 0 | at Principia (09/10/21) | ||
1 | at Wittenberg (10/19/2021) | |||
SAVES | 0 | vs Kenyon (10/16/21) | ||
1 | vs Chicago (09/03/21) | |||
1 | at Kenyon (11/03/21) | |||
CORNER KICKS | 0 | vs Franklin (09/01/21) | ||
0 | at Principia (09/10/21) | |||
FOULS | 4 | at Rose-Hulman (09/08/21) | ||
8 | at Wittenberg (10/19/2021) |
High/Low Analysis |
Wabash College - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Timothy Herring at Wittenberg (10/19/2021) | |||
4 | Coledon Johnson at Allegheny (10/9/2021) | ||||
4 | Austin Hughes vs Grinnell (09/19/21) | ||||
4 | Coledon Johnson vs Anderson (IN) (09/14/21) | ||||
4 | Coledon Johnson at Principia (09/10/21) | ||||
GOALS | 2 | Timothy Herring at Wittenberg (10/19/2021) | |||
2 | Coledon Johnson at Allegheny (10/9/2021) | ||||
2 | Coledon Johnson vs Anderson (IN) (09/14/21) | ||||
2 | Coledon Johnson at Principia (09/10/21) | ||||
ASSISTS | 2 | Austin Hughes vs Grinnell (09/19/21) | |||
2 | Coledon Johnson vs Grinnell (09/19/21) | ||||
SHOTS | 9 | Coledon Johnson vs Franklin (09/01/21) | |||
7 | Coledon Johnson vs Hiram (10/02/21) | ||||
SHOTS ON GOAL | 5 | Coledon Johnson vs Franklin (09/01/21) | |||
4 | Coledon Johnson at Rose-Hulman (09/08/21) | ||||
SAVES | 12 | Michael Bertram at Ohio Wesleyan (Oct 23) | |||
9 | Michael Bertram at Hanover (09/18/21) |
Wabash College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Carson, Sam at Kenyon (11/03/21) | |||
4 | Hrafnkelsson, Atli at Kenyon (11/03/21) | ||||
4 | Upton, Scott at Kenyon (11/03/21) | ||||
4 | Jaggar Brooker at Ohio Wesleyan (Oct 23) | ||||
4 | Yang, Jasper vs Grinnell (09/19/21) | ||||
4 | Urban, Caleb at Rose-Hulman (09/08/21) | ||||
4 | Kelly, Takezo at Rose-Hulman (09/08/21) | ||||
GOALS.............. | 2 | Hrafnkelsson, Atli at Kenyon (11/03/21) | |||
2 | Carson, Sam at Kenyon (11/03/21) | ||||
2 | Jaggar Brooker at Ohio Wesleyan (Oct 23) | ||||
2 | Yang, Jasper vs Grinnell (09/19/21) | ||||
2 | Kelly, Takezo at Rose-Hulman (09/08/21) | ||||
ASSISTS............ | 2 | Upton, Scott at Kenyon (11/03/21) | |||
2 | Urban, Caleb at Rose-Hulman (09/08/21) | ||||
SHOTS.............. | 8 | Kelly, Takezo at Rose-Hulman (09/08/21) | |||
6 | Carson, Sam at Kenyon (11/03/21) | ||||
6 | Busato, Fellipe at Hanover (09/18/21) | ||||
SHOTS ON GOAL...... | 4 | Carson, Sam at Kenyon (11/03/21) | |||
3 | Landon Kuhn at Ohio Wesleyan (Oct 23) | ||||
3 | Hector Gomez at Ohio Wesleyan (Oct 23) | ||||
3 | Jaggar Brooker at Ohio Wesleyan (Oct 23) | ||||
3 | Jason Martinez vs Hiram (10/02/21) | ||||
3 | Kelly, Takezo at Rose-Hulman (09/08/21) | ||||
3 | Brandt, Ben vs Chicago (09/03/21) | ||||
SAVES.............. | 13 | Clark, Elliott vs Franklin (09/01/21) | |||
10 | Jack Meinert vs Hiram (10/02/21) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | GIESEL,HEN | BERTRAM,MI | ALEMAN,CRI | MAY,REESE | SCANLON,DR | BERG,ADAM | SCOTT,JOSH |
FRANKLIN | 09/01/21 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHICAGO | 09/03/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Rose-Hulman | 09/08/21 | 3-4 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
at Principia | 09/10/21 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Fontbonne | 09/12/21 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ANDERSON (IN) | 09/14/21 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Hanover | 09/18/21 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
GRINNELL | 09/19/21 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
at Mt. St. Joseph | 09/22/21 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wooster | 09/25/21 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
